DcExpenses
From DcUsers
Let's be transparent about money too. Pure financial contributions are not listed here, but in the donation page.
Regular Expenses
This does not account for external sponsorship, but contributions by members.
Object | Amount | Sponsor | Comments |
---|---|---|---|
DuckCorp DNS domain | ~15€/year | Duck | |
MilkyPond DNS domain | ~15€/year | Rtp | |
Toushirou's housing | 41.56€/month | Duck | collocation with Yok (considering network switch and APC powerswitch rack space) |
Note: this does not take into account the ADSL line used by Elwing and Daneel, coupled in the same offer providing the VM Thorfinn, as it is used privately.
Exceptional Expenses
Note: this does not take into account expenses before 2007 because most historical data were lost.
Improvement Expenses
Date | Object | Amount | Sponsor | Comments |
---|---|---|---|---|
2010-05-22 | more memory for Toushirou (2*2GB) | 105€ | Duck | PC2-5300/5400 2*2GB memory in a correct brand could not be found, so we had to take PC2-6400 instead |
2007-10 | replacement server (Orfeo-NG) | 1210€ | Duck | Sun Fire X4100 |
2007-05 | new server (Toushirou) | 1709.08€ | Duck | Supermicro PDSMI+ / Core 2 Duo E6600 / 2GB PC5400 / 3ware 9550SX4LP / 4x HD SATA II 250GB |
Failure Expenses
Date | Object | Amount | Sponsor | Comments |
---|---|---|---|---|
2006-01 | 300GB HD for Daneel (backup) | AnonymousDonnor1 | replaced since then |